HARD DRIVER SHREDDER
Hard driver shredder
Harden supplies hard driver shredder for recycling hard driver which including hard disk driver,hard disk, crate, etc. The model of the hard driver shredder on your right side is TS6120.
The application of computer are everywhere. Hard driver is one of the import part. The wide application of computer are start from 90s, the develop of computer has
update many times until now, in the meanwhile, lots of waste part of computer are generate. Waste hard driver are the most part of these waste, break and recycle them are the main way to dispoal these waste hard driver. Our hard driver shredder can break the driver into small piece, the blade of shredder are very wearable and toughful, with the high efficient motor our shredder can dispoal 2 piece of driver in one seconds.
Technical data of hard driver shredder TS6120, please see below:
| Model | TS308 | TS515 | TS530 | TS550 | TS680 | TS6120 | TS6150 |
|---|---|---|---|---|---|---|---|
| Motor power kw | 7.5 | 11 | 22 | 37 | 2*30 | 2*45 | 2*75 |
| Feed openning L mm | 324 | 488 | 845 | 1050 | 900 | 1200 | 1500 |
| Feed openning W mm | 300 | 500 | 500 | 500 | 650 | 650 | 650 |
| Shaft distance mm | 130 | 200 | 200 | 200 | 300 | 300 | 300 |
| Rotor disk thickness mm | 15/30 | 15-30 | 30/50 | 30/50 | 30/50 | 30/50 | 30/50 |
| Rotor diameter mm | 170 | 270 | 270 | 270 | 345 | 345 | 345 |
| Rotor speed rpm | 26/24 | 22/20 | 22/20 | 22/20 | 22/20 | 20/18 | 20/18 |
| Machine weight kg | 525 | 1500 | 2300 | 3000 | 3500 | 5800 | 6500 |
| Capacity (plastis) kg/h | 120~280 | 500~1500 | 1500~3000 | 2500~4500 | 3500~4000 | 4500~5000 | 5000~6000 |

